Availability: | |
---|---|
Video
Features
Voltage:120-277V/60Hz, 120-347V/60Hz as optional
2ft, 4ft, 8ft
High Lumen Efficiency:Lumen output more than 130 lm/w, reduces energy consumption up to 80% compared to a fluorescent fixture
CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
4Wattage selectable in one
Mounting method:Ceiling Mount or Cable Mount
Linkable (4FT to 8FT):need extra spare parts
Certified by DLC premium& ETL(cETL)
Guarantee: 5 year warranty
Application
Ideal choice for residential, commercial and industrial lighting..
School, office
Shipping centers,hospitals, universities etc
Specially used in some indoor commercial lighting environments
Accessories
Accessory of surface mount | Built in sensor | External sensor | Vhook Chain |
Details
CCT selectable | Clip design |
Video
Features
Voltage:120-277V/60Hz, 120-347V/60Hz as optional
2ft, 4ft, 8ft
High Lumen Efficiency:Lumen output more than 130 lm/w, reduces energy consumption up to 80% compared to a fluorescent fixture
CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
4Wattage selectable in one
Mounting method:Ceiling Mount or Cable Mount
Linkable (4FT to 8FT):need extra spare parts
Certified by DLC premium& ETL(cETL)
Guarantee: 5 year warranty
Application
Ideal choice for residential, commercial and industrial lighting..
School, office
Shipping centers,hospitals, universities etc
Specially used in some indoor commercial lighting environments
Accessories
Accessory of surface mount | Built in sensor | External sensor | Vhook Chain |
Details
CCT selectable | Clip design |
Specification
Item | Specification | Model | |||
RG-2LS20WD3CCT | RG-4LS25WD3CCT | RG-4LS32WD3CCT | RG-4LS46WD3CCT | ||
General Performance | Power Consumption | 20W | 25W | 32W | 46W |
Lumens Delivered | 2600lm | 3250lm | 4160lm | 5980lm | |
Efficacy(lm/w) | 130 | ||||
CRI | 80 | ||||
Color Temperature | 3500K/ 4000K /5000K | ||||
Lifetime(hours) | 50,000 | ||||
Color Consistency | Proprietary binning for uniform color | ||||
Power Factor | 0.99 | ||||
Input voltage | 120-277V standard (120-347V for option) | ||||
Physical | Housing | Plastic | |||
Mounting | Ceiling Mount or Cable Mount | ||||
Humidity | 20%-85% RH, non-condensing | ||||
Certification | Certification | ETL, cETL, DLC premium, LM-79, LM-80(LED) | |||
Material usage | RoHS compliant; no mercury | ||||
Work Temperature | -4°F to 122°F (-20°C to +50°C) operating temperature | ||||
Environment | Damp-listed | ||||
Warranty | 5 years limited |
Product Dimension
Light Distribution Curve
Certification
ETL | ETL |
Specification
Item | Specification | Model | |||
RG-2LS20WD3CCT | RG-4LS25WD3CCT | RG-4LS32WD3CCT | RG-4LS46WD3CCT | ||
General Performance | Power Consumption | 20W | 25W | 32W | 46W |
Lumens Delivered | 2600lm | 3250lm | 4160lm | 5980lm | |
Efficacy(lm/w) | 130 | ||||
CRI | 80 | ||||
Color Temperature | 3500K/ 4000K /5000K | ||||
Lifetime(hours) | 50,000 | ||||
Color Consistency | Proprietary binning for uniform color | ||||
Power Factor | 0.99 | ||||
Input voltage | 120-277V standard (120-347V for option) | ||||
Physical | Housing | Plastic | |||
Mounting | Ceiling Mount or Cable Mount | ||||
Humidity | 20%-85% RH, non-condensing | ||||
Certification | Certification | ETL, cETL, DLC premium, LM-79, LM-80(LED) | |||
Material usage | RoHS compliant; no mercury | ||||
Work Temperature | -4°F to 122°F (-20°C to +50°C) operating temperature | ||||
Environment | Damp-listed | ||||
Warranty | 5 years limited |
Product Dimension
Light Distribution Curve
Certification
ETL | ETL |
Add: No, 9 Tongtinghu Road, Kunshan, 215300, Suzhou Province, China
Add: Room 1408, Block 2, Jianyin Building, Zheqiao Road No. 289, Shanghai, 201206 P.R.China
Tel: 86-21-68979033
Fax: 86-21-58654108
Email: info@runlux.net