Availability: | |
---|---|
Video
Features
Voltage:120-277V/60Hz, 120-347V/60Hz as optional
Lumen Efficiency:DLC premium ≥125Lm/w Luminaire
CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
All dimmable 0-10V, PMW
4 wattage selectable in troffer of 2’x2’ and 2’x4’
Ambient Temperature:-25℃~45℃
Environment: Indoor / Dry / IP40
Warranty: 5 years limited
Application
Our LED troffers are commonly used in offices, schools, and other commercial recessed grid indoor applications.
Offices, schools
Retaril, supermarkt
Shipping centers,hospitals, universities etc
Specially used in some indoor commerical lighting environments
Accessories
Daylight Harvest Microwave Sensors, BRI810-B-D-VAL V1.0 | Emergency battery |
Details
3CCT & 4watt tunable switch | Sensor & emergency battery option | With motion and emergency battery |
Video
Features
Voltage:120-277V/60Hz, 120-347V/60Hz as optional
Lumen Efficiency:DLC premium ≥125Lm/w Luminaire
CCT: 3500, 4000 and 5000K
3CCT: One fixture 3 color temp(3500K,4000K,5000K)
All dimmable 0-10V, PMW
4 wattage selectable in troffer of 2’x2’ and 2’x4’
Ambient Temperature:-25℃~45℃
Environment: Indoor / Dry / IP40
Warranty: 5 years limited
Application
Our LED troffers are commonly used in offices, schools, and other commercial recessed grid indoor applications.
Offices, schools
Retaril, supermarkt
Shipping centers,hospitals, universities etc
Specially used in some indoor commerical lighting environments
Accessories
Daylight Harvest Microwave Sensors, BRI810-B-D-VAL V1.0 | Emergency battery |
Details
3CCT & 4watt tunable switch | Sensor & emergency battery option | With motion and emergency battery |
Specification
Item | Specification | Model | |||||
R3-22TL32WD4P3C | R3-24TL49WD4P3C | R3-22TL26WD-3CCT | R3-24TL39WD-3CCT | R3-22TL26WDHV1- 3CCT | R3-22TL39WDHV1- 3CCT | ||
General Performance | Power Consumption (W) | 32W max (32W &28W &24W&20W in one fixture) | 49W max (49W &40W &36W&32W in one fixture) | 26W | 39W | 26W | 39W |
Lumens Delivered(lm) | 4000 max | 6125 max | 3250 | 4875 | 3250 | 4875 | |
Efficacy(lm/w) | ≥125 | ||||||
CRI | ≥80 | ||||||
CCT | 3CCT(3500K/4000K/5000K all in one fixture) | ||||||
Electrical | Power factor | ≥0.9 | |||||
Input Voltage | 120-277AC | 120-347V | |||||
Physical | Mounting | Mounts into existing recessed frame | |||||
Operating Temp | -25℃ to 45℃ | ||||||
Humidity | 10-85% RH, non-condensing | ||||||
Certification | Certification | ETL, cETL, LM79, DLC Premium | |||||
Material Usage | RoHS compliant, no mercury | ||||||
Environment | Indoor/Damp | ||||||
Warranty | 5 Years Limited Warranty |
Product Dimension
Light Distribution Curve
Certification
ETL | ETL |
Specification
Item | Specification | Model | |||||
R3-22TL32WD4P3C | R3-24TL49WD4P3C | R3-22TL26WD-3CCT | R3-24TL39WD-3CCT | R3-22TL26WDHV1- 3CCT | R3-22TL39WDHV1- 3CCT | ||
General Performance | Power Consumption (W) | 32W max (32W &28W &24W&20W in one fixture) | 49W max (49W &40W &36W&32W in one fixture) | 26W | 39W | 26W | 39W |
Lumens Delivered(lm) | 4000 max | 6125 max | 3250 | 4875 | 3250 | 4875 | |
Efficacy(lm/w) | ≥125 | ||||||
CRI | ≥80 | ||||||
CCT | 3CCT(3500K/4000K/5000K all in one fixture) | ||||||
Electrical | Power factor | ≥0.9 | |||||
Input Voltage | 120-277AC | 120-347V | |||||
Physical | Mounting | Mounts into existing recessed frame | |||||
Operating Temp | -25℃ to 45℃ | ||||||
Humidity | 10-85% RH, non-condensing | ||||||
Certification | Certification | ETL, cETL, LM79, DLC Premium | |||||
Material Usage | RoHS compliant, no mercury | ||||||
Environment | Indoor/Damp | ||||||
Warranty | 5 Years Limited Warranty |
Product Dimension
Light Distribution Curve
Certification
ETL | ETL |
Add: No, 9 Tongtinghu Road, Kunshan, 215300, Suzhou Province, China
Add: Room 1408, Block 2, Jianyin Building, Zheqiao Road No. 289, Shanghai, 201206 P.R.China
Tel: 86-21-68979033
Fax: 86-21-58654108
Email: info@runlux.net