| Availability: | |
|---|---|
Video
Features
IP66 LED module waterproof luminaire
IK10 Rating
100W,150W, 200W
NEMA 4X certificated
NSF for food processing facilities
Input: AC120-277V, 50/60HZ, 120-347V as optional
Ideal for car washes, tunnels and stairwells etc
Lifetime: Limited 5 years
DLC Premium application as High bay
Work in -40°C ~+40°C temp
Application
Typical applications include commercial and manufacturing facilities, Parking Garages, warehouse lighting fixtures, and retail aisles.
Warehouses, factories & food storage
Refrigerated Storage
Farm
Specially used in some indoor industry lighting environments
Accessories
![]() External sensor | ![]() Built in sensor | ![]() Plug and mounting clips |
Details
![]() high-wattage-vapor-tight |
Video
Features
IP66 LED module waterproof luminaire
IK10 Rating
100W,150W, 200W
NEMA 4X certificated
NSF for food processing facilities
Input: AC120-277V, 50/60HZ, 120-347V as optional
Ideal for car washes, tunnels and stairwells etc
Lifetime: Limited 5 years
DLC Premium application as High bay
Work in -40°C ~+40°C temp
Application
Typical applications include commercial and manufacturing facilities, Parking Garages, warehouse lighting fixtures, and retail aisles.
Warehouses, factories & food storage
Refrigerated Storage
Farm
Specially used in some indoor industry lighting environments
Accessories
![]() External sensor | ![]() Built in sensor | ![]() Plug and mounting clips |
Details
![]() high-wattage-vapor-tight |
Specification
| Item | Specification | Model | |||
| R2-4VTC100WDyyy-xxK | R2-4VTC150WDyyy-xxK | R2-4VTC150WDyyy-xxK | |||
| General Performance | Power Consumption | 100W | 150W | 200W | |
| Lumens Delivered | 13000 | 19500 | 26000 | ||
| Efficacy(lm/w) | 130 | ||||
| CRI | 80 | ||||
| Color Temp. | 4000K, 5000K | ||||
| Lifetime(H) | 50,000 | ||||
| Size | 50.00"*10.00"*4.52"(1270x254x115mm) | ||||
| Power Factor | ≥0.9 | ||||
| Input voltage | 120-277V standard (120-347V as optional) | ||||
| Physical | Housing | PC | |||
| Humidity | 20%-85% RH, non-condensing | ||||
| Certification | Certification | ETL, cETL, DLC Premium, IP66, IK10 | |||
| Material usage | RoHS compliant; no mercury | ||||
| Environment | Wet location listed | ||||
| Warranty | 5 years limited | ||||
Product Dimension

Light Distribution Curve

Certification
![]() ETL |
Specification
| Item | Specification | Model | |||
| R2-4VTC100WDyyy-xxK | R2-4VTC150WDyyy-xxK | R2-4VTC150WDyyy-xxK | |||
| General Performance | Power Consumption | 100W | 150W | 200W | |
| Lumens Delivered | 13000 | 19500 | 26000 | ||
| Efficacy(lm/w) | 130 | ||||
| CRI | 80 | ||||
| Color Temp. | 4000K, 5000K | ||||
| Lifetime(H) | 50,000 | ||||
| Size | 50.00"*10.00"*4.52"(1270x254x115mm) | ||||
| Power Factor | ≥0.9 | ||||
| Input voltage | 120-277V standard (120-347V as optional) | ||||
| Physical | Housing | PC | |||
| Humidity | 20%-85% RH, non-condensing | ||||
| Certification | Certification | ETL, cETL, DLC Premium, IP66, IK10 | |||
| Material usage | RoHS compliant; no mercury | ||||
| Environment | Wet location listed | ||||
| Warranty | 5 years limited | ||||
Product Dimension

Light Distribution Curve

Certification
![]() ETL |
Add: No, 9 Tongtinghu Road, Kunshan, 215300, Suzhou Province, China
Add: Room 1408, Block 2, Jianyin Building, Zheqiao Road No. 289, Shanghai, 201206 P.R.China
Tel: 86-21-68979033
Fax: 86-21-58654108
Email: info@runlux.net