| Availability: | |
|---|---|
Features
● Efficacy exceeding 100Lm/W allows replacement of 60W
incandescent or 15W CFL;
● 80 CRI may be as optional;
● Universal 120-277V power supply;
DOB type working voltage is 120V+/-10%;
● Power Factor > 0.9; THD < 25%;
● Rated for 50,000-hour L70 lifetime at TM-21 standards,
● Operating Temperature: -40°F - 104°F;
Application
They can be used for warehouse lighting, marine lighting, food processing plants, commercial laundromat lighting, coolers/freezers, tunnels, and more.
Accessories
![]() Colored glass cover |
Details
![]() Ceiling mount jelly jar package | ![]() Wall mount jelly jar package |
Features
● Efficacy exceeding 100Lm/W allows replacement of 60W
incandescent or 15W CFL;
● 80 CRI may be as optional;
● Universal 120-277V power supply;
DOB type working voltage is 120V+/-10%;
● Power Factor > 0.9; THD < 25%;
● Rated for 50,000-hour L70 lifetime at TM-21 standards,
● Operating Temperature: -40°F - 104°F;
Application
They can be used for warehouse lighting, marine lighting, food processing plants, commercial laundromat lighting, coolers/freezers, tunnels, and more.
Accessories
![]() Colored glass cover |
Details
![]() Ceiling mount jelly jar package | ![]() Wall mount jelly jar package |
Specification
| Item | Specification | Model | ||||
| R1-VJ14WWMG-XXK | R1-VJ14WCMG-XXK | R2-VJ14WDAWMG-XXK | R2-VJ14WDACMG-XXK | |||
| General Performance | Power Consumption(w) | 14W | ||||
| Lumens Delivered(lm) | 900lm/750lm | |||||
| Efficacy(lm/w) | 75 | |||||
| Color Temperature | 4000K/5000K | |||||
| Lifetime(hours) | 50,000 | |||||
| Spacing Criteria | Available Upon Request | |||||
| Color Consistency | Proprietary binning for uniform color | |||||
| Power Factor | 0.9 | |||||
| Input voltage | 120-277V standard | |||||
| Physical | Housing | Aluminum | ||||
| Mounting | Wall mount | Ceiling mount | ||||
| Working Temperature | -40°F - 104°F | |||||
| Application | Certification | FCC, ETL | ||||
| Material usage | RoHS compliant; no mercury | |||||
| Environment | Wet locations | |||||
| Warranty | 5 years limited | |||||
Product Dimension

Light Distribution Curve

Certification
![]() ETL |
Specification
| Item | Specification | Model | ||||
| R1-VJ14WWMG-XXK | R1-VJ14WCMG-XXK | R2-VJ14WDAWMG-XXK | R2-VJ14WDACMG-XXK | |||
| General Performance | Power Consumption(w) | 14W | ||||
| Lumens Delivered(lm) | 900lm/750lm | |||||
| Efficacy(lm/w) | 75 | |||||
| Color Temperature | 4000K/5000K | |||||
| Lifetime(hours) | 50,000 | |||||
| Spacing Criteria | Available Upon Request | |||||
| Color Consistency | Proprietary binning for uniform color | |||||
| Power Factor | 0.9 | |||||
| Input voltage | 120-277V standard | |||||
| Physical | Housing | Aluminum | ||||
| Mounting | Wall mount | Ceiling mount | ||||
| Working Temperature | -40°F - 104°F | |||||
| Application | Certification | FCC, ETL | ||||
| Material usage | RoHS compliant; no mercury | |||||
| Environment | Wet locations | |||||
| Warranty | 5 years limited | |||||
Product Dimension

Light Distribution Curve

Certification
![]() ETL |
Add: No, 9 Tongtinghu Road, Kunshan, 215300, Suzhou Province, China
Add: Room 1408, Block 2, Jianyin Building, Zheqiao Road No. 289, Shanghai, 201206 P.R.China
Tel: 86-21-68979033
Fax: 86-21-58654108
Email: info@runlux.net